SPONSORED BY
* Denotes Team Captain (highest composite average)
NOTICE: To be considered for the 2025 All-Ohio Team, you must submit your completed application by November 1, 2024.
Send to your Ohio A.T.A. Delegate: Elizabeth Ternes: liz.ternes1@gmail.com
2024 ALL-OHIO STATE TRAPSHOOTING TEAM
MEN’S TEAM
97.39 | Austin Jacob* | Copley |
96.27 | Michael J Wengerd | Dundee |
95.03 | Michael D Kemp | Pownhatan Point |
95.00 | Dirk Meckstroth | New Knoxville |
94.48 | Ryan Denes | Marengo |
94.35 | Jeff C Fanello | Lucas |
94.19 | John Thomas | Johnstown |
94.04 | David Swigart | Troy |
93.92 | Michael L Blair | Beavercreek |
93.044 | James Balog | Lorain |
LADY I TEAM
94.47 | Elizabeth Ternes | Elyria |
92.66 | Madison Oswalt | Butler |
92.04 | Beverly Scott | Louisville |
89.33 | Jennifer Schwartz | Valley City |
LADY II TEAM
86.37 | Tamera Kaufman* | Dublin |
SUB-JUNIOR TEAM
92.93 | Blake Eichhorn* | Powell |
92.49 | Bradyn Conner | Minerva |
89.49 | Kinsey Duzan | Sunburry |
88.87 | Braden Shoup | Tipp City |
88.15 | Andrew Pohlman | Delphos |
JUNIOR TEAM
93.37 | Tuff Hutchins* | Fredericktown |
93.37 | Sam Hawkins* | Mount Sterling |
93.02 | Kole A Kuenning | St. Marys |
92.17 | Ransom May | Sycamore |
91.99 | Mason Dye | Shreve |
JUNIOR GOLD TEAM
93.59 | Bryce Havenar | Sidney |
92.52 | Kyle Kraemer | Hamilton |
SUB-VETERAN TEAM
95.87 | Robert Caplinger* | Waverly |
94.86 | Dean Townsend | Thornville |
94.49 | Kevin Dawson | Sabina |
94.16 | John Evick | St. Clairsville |
93.44 | John H Webb | Sabina |
VETERAN TEAM
91.12 | Steve Corwin* | Grove City |
90.40 | Paul Weisgerber | Defiance |
90.17 | Steve Neuman | Metamora |
89.02 | Tim Vance | Orrville |
88.58 | Charles E Williams | Toledo |
SENIOR VETERAN TEAM
92.34 | Ron Charniga* | Bowling Green |
92.07 | Dave Berlet | New Knoxville |
91.65 | Doug Gormley | Wadsworth |
91.62 | Roger L McNamer | West Portsmouth |
89.66 | Charles B Gandert | Edison |
OHIO’S GRANDEST SHOOTER
Austin M Jacob | 397/400 |
All- Ohio Men’s Team
All-Ohio Sub-Jr Team
All-Ohio Sub-Veteran Team
All-Ohio Ladies Team
All-Ohio Junior Team
All-Ohio Veteran Team
Ohio’s Grandest Shooter 2024
Austin M. Jacob 397 x 400
All-Ohio Junior Gold Team
All-Ohio Sr. Veteran Team
2023 ALL-OHIO STATE TRAPSHOOTING TEAM
MEN’S TEAM
96.39 | Austin Jacob* | Copley |
95.65 | Robert Caplinger | Waverly |
94.96 | Michael D Kemp | Pownhatan Point |
94.89 | Dirk Meckstroth | New Knoxville |
94.75 | John C Thomas | Johnstown |
94.41 | Alexander Cornell | Amelia |
94.27 | Jeff C Fanello | Lucas |
93.85 | Steve Stedman | East Palestine |
93.63 | Patrick McCarthy | Dalton |
LADY I TEAM
94.47 | Elaina McCarthy* | Dalton |
94.35 | Elizabeth Ternes | Elyria |
92.49 | Beverly Scott | Louisville |
90.44 | Jennifer Schwartz | Valley City |
LADY II TEAM
86.24 | Michelle Charniga* | Bowling Green |
86.16 | Carole L Carney | Poland |
85.06 | Aimee Hofka | Peirpont |
SUB-JUNIOR TEAM
92.71 | Madison Oswalt* | Butler |
91.17 | Ransom May | Sycamore |
89.85 | Bradyn Conner | Minerva |
88.09 | Braden Shoup | Tipp City |
87.22 | Kinsey Duzan | Sunbury |
JUNIOR TEAM
93.49 | Chandler Cox* | Ostrander |
93.44 | Tuff Hutchins | Fredericktown |
92.11 | Kole A Kuenning | St. Marys |
90.90 | JD May | Sycamore |
90.06 | Mason Dye | Shreve |
JUNIOR GOLD TEAM
93.29 | Ryan Kraemer* | Hamilton |
92.49 | Kyle Kraemer | Hamilton |
91.75 | Bryce Havenar | Sidney |
SUB-VETERAN TEAM
95.48 | Dean Townsend* | Thornville |
94.98 | John Evick | St. Clairsville |
94.12 | Kevin Dawson | Sabina |
93.47 | Rick Springer | Wapakoneta |
92.89 | John H Webb | Sabina |
VETERAN TEAM
91.99 | Steve Neuman* | Metamora |
91.83 | Steve Corwin | Grove City |
89.36 | Tim Vance | Orrville |
89.17 | Charles E Williams | Toledo |
SENIOR VETERAN TEAM
91.91 | Craig Blank* | Xenia |
91.47 | Ron Charniga | Bowling Green |
91.25 | Dave Berlet | New Knoxville |
90.18 | Doug Gormley | Wadsworth |
90.10 | Charles B Gandert | Edison |
OHIO’S GRANDEST SHOOTER
Joseph O Charnigo | 397/400 |
Men’s Team
Sub-Junior Team
Sub-Veteran Team
Ohio’s Grandest Shooter 2023- Joe Charnigo 397/400
Lady 1 Team
Junior Team
Veteran Team
Lady II Team
Junior Gold Team
Senior Veteran Team
2022 ALL-OHIO STATE TRAPSHOOTING TEAM
MEN’S TEAM
96.43 | Austin Jacob* | Copley |
94.57 | Michael D Kemp | Powhatan Point |
94.42 | Dirk Meckstroth | New Knoxville |
94.34 | Ronald L. Smith | Dover |
94.34 | John Thomas | Johnstown |
94.26 | Robert W Caplinger | Waverly |
93.90 | Patrick McCarthy | Dalton |
93.50 | Steve Stedman | East Palestine |
93.46 | Jeff C Fanello | Lucas |
92.98 | Dan Schock | Clayton |
LADY I TEAM
94.29 | Elaina McCarthy* | Dalton |
92.68 | Beverly Scott | Louisville |
92.41 | Summer Gobrecht | Findlay |
92.09 | Elizabeth Terns | Elyria |
90.47 | Jennifer Schwartz | Valley City |
LADY II TEAM
89.19 | Betty Peterson* | Xenia |
88.74 | Peggy Ann Wise | McConnelsville |
86.49 | Carole L Carney | Poland |
85.64 | Michelle Charniga | Bowling Green |
SUB-JUNIOR TEAM
88.59 | Madison Oswalt* | Butler |
88.12 | Kole Kuenning | St Marys |
JUNIOR TEAM
92.81 | Tuff Hutchins* | Fredericktown |
91.97 | Ethan Holcomb | Canton |
90.42 | Ayden Oswalt | Butler |
89.77 | Chandler Cox | Ostrander |
89.31 | Ryan Kraemer | Hamilton |
87.39 | Kaylee Joseph | Carrollton |
JUNIOR GOLD TEAM
94.39 | Bryce Posten* | Rittman |
92.83 | Emanuel Butdorf | Wooster |
92.51 | J .M. Perrill | Sabina |
89.52 | Bryce Havenar | Sidney |
SUB-VETERAN TEAM
94.95 | Dean Townsend* | Thornville |
92.73 | John Evick | St. Clairsville |
92.03 | Rick Springer | Wapakoneta |
91.66 | Kevin Dawson | Sabina |
89.89 | Steve Neuman | Metamora |
VETERAN TEAM
92.59 | Roger Peterson* | Xenia |
92.03 | Steve Corwin | Grove City |
90.89 | Ed Harruff | New Bremen |
90.59 | Roger McNamer | West Portsmouth |
SENIOR VETERAN TEAM
91.95 | Doug Gormley* | Wadsworth |
91.81 | Ron Charniga | Bowling Green |
90.48 | Paul Marthey | Apple Creek |
90.38 | Randolph Reinhardt | Vermilion |
90.19 | Charles Gandert | Edison |
OHIO’S GRANDEST SHOOTER
Robert W Caplinger | 391/400 |
Men’s Team
Sub Junior Team
Sub Vet Team
Senior Vet Team
Lady 1 Team
Lady 2 Team
Junior Team Gold
Junior Team
2021 ALL-OHIO STATE TRAPSHOOTING TEAM
MEN’S TEAM
95.28 | Kyle R Hamilton* | Kimbolton |
95.05 | Steve Stedman | East Palestine |
94.84 | John Thomas | Johnstown |
94.57 | J Michael Wengerd | Sugarcreek |
94.51 | Pat McCarthy | Dalton |
94.45 | Dirk Meckstroth | New Knoxville |
94.20 | Robert W Caplinger | Waverly |
93.81 | Michael D Kemp | Powhatan Point |
93.43 | Jeff C Fanello | Lucas |
93.05 | Michael Blair | Beavercreek |
LADY I TEAM
93.36 | Summer J. Gobrecht* | Findlay |
93.17 | Beverly Scott | Louisville |
93.04 | Elaina McCarthy | Dalton |
92.60 | Jennifer Schwartz | Valley City |
88.92 | Sharon Cogan | Perrysburg |
LADY II TEAM
92.93 | Betty Peterson* | Xenia |
88.57 | Peggy Ann Wise | McConnelsville |
88.03 | Michelle Charniga | Bowling Green |
87.82 | Carole L Carney | Poland |
SUB-JUNIOR TEAM
92.96 | Tuff Hutchins* | Fredericktown |
92.07 | Ethan James Holcomb | Canton |
91.11 | Madison Oswalt | Butler |
88.65 | Nathan Hudson | Westerville |
JUNIOR TEAM
94.26 | Ryan Denes* | Marengo |
92.54 | Reece Holmes | Grove City |
92.35 | Alex Pore | Butler |
92.06 | Zeke Clark | Grafton |
92.00 | Emanuel Butdorf | Wooster |
JUNIOR GOLD TEAM
96.00 | Austin Jacob* | Copley |
94.38 | Chase Cunningham | Grove City |
92.95 | Christopher Arnold | Hamilton |
92.72 | Seth Cooper | Toledo |
90.93 | J.M. Perill | Sabina |
SUB-VETERAN TEAM
94.63 | Dean Townsend* | Thornville |
93.92 | John Evick | St. Clairsville |
93.25 | Rick Springer | Wapakoneta |
92.86 | Steve Neuman | Metamora |
92.45 | Don Cogan | Perrysburg |
VETERAN TEAM
94.55 | Roger Peterson* | Xenia |
92.62 | Steve Corwin | Grove City |
91.74 | Roger McNamer | West Portsmouth |
91.03 | Charles B Gandert | Edison |
89.76 | Ed Harruff | New Bremen |
SENIOR VETERAN TEAM
92.20 | Ron Charniga* | Bowling Green |
92.02 | Craig Blank | Xenia |
91.72 | David Berlet | New Knoxville |
89.14 | Randolph Reinhardt | Vermilion |
OHIO’S GRANDEST SHOOTER
Andrew C Bush | 394/400 |
This year, the White Flyer All-Ohio Team consisted of three married couples! Roger & Betty Peterson, Ron & Michelle Charniga, and Don & Sharon Cogan.
2020 ALL-OHIO STATE TRAPSHOOTING TEAM
MEN’S TEAM
96.07 | Michael Wengerd* | Sugarcreek |
95.74 | Randy Wilhelm | Mt. Vernon |
95.48 | Robert Caplinger | Waverly |
95.006 | Michael D. Kemp | Powhatan Point |
95.003 | Derk Meckstroth | New Knoxville |
94.76 | John Thomas | Johnstown |
94.67 | Patrick McCarthy | Dalton |
94.63 | Ronald Smith | Dover |
94.12 | Ryan Chizmadia | Massillon |
93.80 | Steve Stedman | East Palestine |
93.51 | Jeff C. Fanello | Lucas |
LADY I TEAM
94.30 | Summer J. Gobrecht* | Findley |
91.96 | Elaina McCarthy | Dalton |
91.81 | Beverly Scott | Louisville |
90.86 | Jennifer Schwartz | Valley City |
LADY II TEAM
91.69 | Peggy Ann Wise* | McConnelsville |
91.34 | Betty Peterson | Xenia |
87.52 | Michelle Charniga | Bowling Green |
86.78 | Carole Carney | Poland |
SUB-JUNIOR TEAM
94.23 | Ryan Denes | Marengo |
93.69 | Ethan James Holcomb | Canton |
91.79 | Tuff Hutchins | Fredericktown |
90.82 | Alex Pore | Butler |
89.60 | Nathan Hudson | Westerville |
JUNIOR TEAM
92.06 | Jacob Butdorf* | Wooster |
91.92 | Reece Holmes | Grove City |
91.43 | Bryce Havenar | Sidney |
90.65 | Christian J. Miller | Marengo |
89.57 | Zeke Clark | Grafton |
JUNIOR GOLD TEAM
95.10 | Austin Jacob* |
SUB-VETERAN TEAM
94.60 | Dean Townsend | Thornville |
93.89 | John Evick | St. Clairsville |
93.86 | Kevin Dawson | Sabina |
93.14 | Rick Springer | Wapakoneta |
91.87 | Ed Harruff | New Breman |
VETERAN TEAM
93.98 | Steve Corwin* | Grove City |
93.53 | Roger Peterson | Xenia |
92.00 | Ron Charniga | Bowling Green |
91.05 | Paul Marthey | Applecreek |
89.78 | Charles Gandert | Edison |
SENIOR VETERAN TEAM
93.08 | Craig Blank | Xenia |
91.44 | Robert E. Shaffer | Frankfort |
91.29 | Richard Partin | Perrysville |
91.12 | Randolph Reinhardt | Vermilion |
90.72 | Michael A. Roese | Ashville |
OHIO’S GRANDEST SHOOTER
Michael J. Wengerd | 393/400 |
2019 ALL-OHIO STATE TRAPSHOOTING TEAM
MEN’S TEAM
96.89 | Joseph Charnigo* | Lodi |
96.76 | Michael Wengerd | Sugarcreek |
96.11 | Robert Caplinger | Waverly |
95.56 | Steve Stedman | East Palestine |
95.52 | Patrick McCarthy | Dalton |
95.25 | Randy Wilhelm | Mt. Vernon |
94.89 | Michael D. Kemp | Powhatan Point |
94.82 | Dirk Meckstroth | New Knoxville |
94.65 | Jeff C. Fanello | Lucas |
92.59 | Richard Zombek | Columbus |
LADY 1 TEAM
93.67 | Summer Gobrecht* | Findlay |
93.03 | Elaina McCarthy | Dalton |
92.36 | Elizabeth Ternes | Elyria |
91.26 | Jennifer Schwartz | Valley City |
LADY 2 TEAM
92.69 | Peggy Ann Wise* | McConnelsville |
91.47 | Betty Peterson | Xenia |
87.96 | Carole Carney | Poland |
SUB-JUNIOR TEAM
92.42 | Ryan Denes* | Marengo |
92.10 | Austin Pohlman | Delphos |
90.15 | Weston Pettit | Washington CH |
89.34 | Ethan James Holcomb | Canton |
88.94 | Tuff Hutchin | Fredericktown |
JUNIOR TEAM
93.53 | Andrew Bush* | Xenia |
92.83 | Eugene Koczwara | Milphos |
91.81 | Adam Bush | Xenia |
90.75 | Alex McCarthy | Marengo |
90.23 | Christian J MIller | Marengo |
JUNIOR GOLD TEAM
96.72 | Ryan Minyo* | Mt. Gilead |
95.89 | Austin Jacob | Copley |
SUB VETERAN TEAM
95.10 | Dean Townsend* | Thornville |
94.51 | Steve Corwin | Grove City |
93.66 | Rick Springer | Wapakoneta |
93.62 | Ray Gajoch | Litchfield |
93.56 | Ed Harruff | New Bremen |
VETERAN TEAM
94.39 | Roger Peterson* | Xenia |
92.41 | Robert Shaffer | Frankfort |
91.91 | Paul Marthey | Applecreek |
SENIOR VETERAN TEAM
93.48 | Craig Blank* | Xenia |
92.89 | Dave Berlet | New Knoxville |
92.56 | John G. Sayle | East Liverpool |
92.27 | Patrick Christopher | Medina |
91.18 | Randolph Reinhardt | Vermillion |
OHIO’S GRANDEST SHOOTER
Score 397 x 400 | Summer Gobrecht |
2018 ALL-OHIO STATE TRAPSHOOTING TEAM
MEN’S TEAM
96.33 | Michael Wengerd* | Sugarcreek |
95.57 | Robert Caplinger | Waverly |
95.45 | Dirk Meckstroth | New Knoxville |
94.92 | Patrick McCarthy | Dalton |
94.85 | Michael Blair | Beavercreek |
94.70 | Steve Stedman | East Palestine |
92.57 | Steve Neuman | Metamora |
92.04 | Richard Zombek | Columbus |
91.87 | Jim Walker ll | Dayton |
LADY 1 TEAM
93.55 | Summer Gobrecht* | Findlay |
92.89 | Elizabeth Ternes | Elyria |
92.77 | Elaina McCarthy | Dalton |
LADY 2 TEAM
90.44 | Peggy Ann Wise* | McConnelsville |
87.78 | Carole Carney | Poland |
SUB-JUNIOR TEAM
91.68 | Andrew Bush* | Xenia |
90.89 | Adam Bush | Xenia |
90.70 | Ryan Denes | Marengo |
89.15 | Austin Pohlman | Delphos |
JUNIOR TEAM
96.20 | Austin Jacob* | Copley |
93.92 | Brady Welsh | Waverly |
93.58 | Rodd Spradlin | Buckland |
93.43 | Brandon Brooks | Marengo |
JUNIOR GOLD TEAM
94.68 | Ryan Minyo* | Mt. Gilead |
94.33 | Justin Carson | Mt. Gilead |
93.48 | Ian Wilkshire | Grafton |
SUB VETERAN TEAM
94.72 | John Evick* | St. Clairsville |
94.64 | Steve Corwin | Grove City |
94.31 | Dan Schock | Clayton |
93.81 | Dean Townsend | Thornville |
93.51 | Raymond Gajoch | Litchfield |
VETERAN TEAM
93.40 | Craig Blank* | Xenia |
93.13 | Don Renner | Chillicothe |
92.97 | Roger McNamer | West Portsmouth |
91.99 | Ronald Charniga | Bowling Green |
91.37 | Randolph Reinhardt | Vermilion |
SENIOR VETERAN TEAM
93.55 | Kenneth Kamnikar* | Lorain |
92.45 | David Berlet | New Knoxville |
92.26 | Michael Roese | Ashville |
91.28 | John Evans | Jackson |
91.26 | Clyde Findley | Mason |
OHIO’S GRANDEST SHOOTER
Score 393 x 400 | Joseph Charnigo | Lodi |